Fee Schedule
Effective December 6, 2024
All fees are for each occurrence unless noted otherwise.
Personal Accounts
Fee Type | Fee Description | Fee Amount |
---|---|---|
Workers Money Market Checking | Maintenance Service Charge (Minimum daily balance required to avoid maintenance service charge per statement cycle is $10,000.) | $7 |
Personal Money Market | Maintenance Service Charge (Minimum daily balance required to avoid maintenance service charge per statement cycle is $500.) | $5 |
Business Accounts
Fee Type | Fee Description | Fee Amount |
---|---|---|
Business Money Market | Maintenance Service Charge (Minimum daily balance required to avoid maintenance service charge per statement cycle is $500.) | $5 |
Business Checking | Transaction1 charges per statement cycle: | |
0-400 | Free | |
401+ | $0.25/each | |
Business Relationship Checking | Maintenance Service Charge per statement cycle (Minimum daily combined2 deposit balance required to avoid maintenance service charge and transaction charges is $25,000.) | $15 |
Transaction1 charges per statement cycle: | ||
First 200 | Free | |
201-300 | $0.25/each | |
301+ | $0.50/each | |
Non-Profit Business Checking | Transaction1 charges per statement cycle: | |
First 15 checks cleared | Free | |
16 or more checks cleared | $0.35 each |
Miscellaneous Fees & Charges
Fee Type | Fee Description | Fee Amount |
---|---|---|
Online Services | Digital Banking, eStatements (Personal & Business) | Free |
Bill Pay Return Item | $30 | |
Debit Card Loan Payment3 | $10 | |
External Transfer Service: Transfers between Workers and other financial institutions or individuals: | ||
Inbound Transfers | Free | |
Standard Outbound Transfer | $5 | |
Express Inbound/Outbound Transfers | $10 | |
ATM/Debit Card Fees | Debit Card Service Charge (Replacement Card Fee) | $10 |
ATM & Debit Card International Transaction Fee (percentage of transaction made at a merchant outside of United States.) |
1.1% | |
Safe Deposit Box | 3x5 | $40/year |
5x5 | $55/year | |
3x10 | $65/year | |
5x10 | $80/year | |
10x10 | $135/year | |
18x12 | $145/year | |
20x15 | $160/year | |
Drill and Key Replacement Fee | at cost | |
Key Replacement Fee | $15/key | |
Safe Deposit Box Late Payment Fee | $5 | |
Mortgages | Real Estate Loan Payoff (in writing) | $25 |
Duplicate Original Discharge | $50 | |
Verification of Mortgage | $15 | |
Subordination Fee | $150 | |
Miscellaneous | Account Activity Printout | $1 |
Account Inactivity Fee4 | $5 | |
Account Research/Balancing | $25/hr | |
ACH Origination Fee | $10 | |
Annual Checking LOC Fee | $25 | |
Backup Withholding Setup Fee (Business/Personal) | $10 | |
Check Copy Fee | $5 | |
Check Order Fee (depends on style/quantity ordered) | varies | |
Coin Counting Machines: | ||
Members | Free | |
Non-Members (percentage of deposit) | 8% | |
Collection Item Fee | $10 | |
Copies of Deposits/Items Fee | $5 | |
Copy of 1099 or 1098 Fee | $5 | |
Counter Check Fee | 4/$2 | |
Early Closing Account (within 6 months of opening) | $10 | |
Escheatment Fee (Abandoned/Unclaimed Property) | $30 | |
Foreign Check Collection Fee | $10 | |
Foreign Check Return Fee | Varies | |
Retirement Accounts: | ||
IRA Transfer/Rollover Fee | $25 | |
IRA Early Closeout Fee | $25 | |
Loan Payment by Phone Fee3 (ACH, One-time from Credit Card, Debit Card, or Non-Workers Savings or Checking Account, each occurrence.) | $10 | |
Night Deposit Bag Fee | $20 | |
Night Deposit Key Replacement (Business) | $10 | |
Non-Member On-Us Check Cashing Fee | $5 | |
Notary Public Fee: | ||
Members | Free | |
Non-Members | $1.25 | |
Official Check/Money Order | $5 | |
Overdraft Protection Transfer Fee (Sweep) | $5 | |
Overdraft/Non-sufficient Funds5 (Overdraft Item Paid) | $30 | |
Overdraft/Non-sufficient Funds5 (Returned Unpaid) | $30 | |
Photocopy Fee (per page) | $1 | |
Plastic Deposit Bag Fee, per 100, 11"x15" (Business) | $22 | |
Returned Loan Payment Fee | $30 | |
Statement Copy Fee6 | $5 | |
Stop Payment Fee (Includes Bill Pay) | $30 | |
Uncollected Funds Charge5 (Business, Returned/Paid/Per presentment to us) | $30 | |
Undeliverable Statement Mailing Fee | $5 | |
Incoming Domestic Wire Transfer Fee | $15 | |
Incoming Foreign Wire Transfer Fee | $15 | |
Outgoing Domestic Wire Transfer Fee | $25 | |
Outgoing Foreign Wire Transfer Fee | $50 |
All fees are for each occurrence unless noted otherwise.
1Transactions are deposits, items deposited and checks paid.
2Related deposit accounts (linked based upon the same Tax Identification Number) including; savings, checking, money market and certificates of deposit.
3To avoid this fee, you can login to Online or Mobile banking and click on Pay Your Loan to set up an ACH payment from another financial institution. While online, you can also set up an internal transfer from your Workers account. Lastly there’s always the option of setting up an auto pay with your financial institution.
4Account Inactivity fee will be assessed monthly on your account(s) after a period of inactivity for 365 days for checking accounts and 730 days for savings accounts. Inactivity is when there is no member-initiated credit or debit activity to any account(s) where you are the primary account holder.
5Each time an item is re-presented, we make a new decision whether to pay or return the item and we may charge you an Overdraft/Non-Sufficient Funds fee, an Uncollected Funds Charge, or a Returned Deposit Fee at the same time regardless of the number of times an item is presented or re-presented to us. Includes checks, ACH, and Workers Debit Card withdrawals. Aggregate three (3) fees per day per account.
6
Up to 5 copies, then $25/hr research fee.